
Reportage Properties





5,423,776 - 5,423,776 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 6354 | Upon Handover | 32.00% |
| 6353 | During construction | 48.00% |
| 6352 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6351 | Upon Handover | 42.00% |
| 6350 | During construction | 48.00% |
| 6349 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7078 | Upon Handover | 70.00% |
| 7077 | During construction | 15.00% |
| 7076 | On booking | 15.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7075 | Upon Handover | 80.00% |
| 7074 | During construction | 10.00% |
| 7073 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6357 | Upon Handover | 22.00% |
| 6356 | During construction | 48.00% |
| 6355 | On booking | 30.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.