From AED 1,097,747
1,744,100 - 1,819,913 (AED)
2,045,913 - 2,109,427 (AED)
2,484,655 - 2,595,617 (AED)
From AED 3,873,183
Price not available
From AED 5,423,776
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 30% |
2 | During construction | 48% |
3 | Upon Handover | 22% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 48% |
3 | Upon Handover | 32% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 10% |
2 | During construction | 48% |
3 | Upon Handover | 42% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 15% |
2 | During construction | 15% |
3 | Upon Handover | 70% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 10% |
2 | During construction | 10% |
3 | Upon Handover | 80% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.