
Reportage Properties









3,595,522 - 4,889,807 (AED)

3,155,959 - 3,481,299 (AED)

5,424,775 - 5,424,775 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10079 | Upon Handover Q2 2028 | 58.00% |
| 10078 | During construction | 22.00% |
| 10077 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10082 | Upon Handover Q2 2028 | 48.00% |
| 10081 | During construction | 22.00% |
| 10080 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10070 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10066 | Upon Handover Q4 2027 | 70.00% |
| 10065 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10084 | Upon Handover Q2 2028 | 70.00% |
| 10083 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10055 | Upon Handover Q4 2027 | 43.00% |
| 10053 | During construction | 47.00% |
| 10052 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10058 | Upon Handover Q4 2027 | 66.50% |
| 10057 | During construction | 23.50% |
| 10056 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10064 | Upon Handover Q4 2027 | 46.50% |
| 10063 | During construction | 23.50% |
| 10062 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10069 | Upon Handover Q4 2027 | 70.00% |
| 10068 | Within 1 year | 10.00% |
| 10067 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10088 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10076 | Upon Handover Q2 2028 | 68.00% |
| 10075 | During construction | 22.00% |
| 10074 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10073 | Upon Handover Q2 2028 | 46.00% |
| 10072 | During construction | 44.00% |
| 10071 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10061 | Upon Handover Q4 2027 | 56.50% |
| 10060 | During construction | 23.50% |
| 10059 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10087 | Upon Handover Q2 2028 | 70.00% |
| 10086 | Within 1 year | 10.00% |
| 10085 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.