From AED 639,000
729,000 - 1,078,800 (AED)
1,249,000 - 1,579,000 (AED)
1,649,000 - 1,829,000 (AED)
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 35% |
3 | During 36 months PH | 60% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 95% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 29% |
3 | Upon Handover | 66% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 29% |
3 | Upon Handover | 66% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 100% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 25% |
2 | During construction | 75% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.