From AED 1,139,000
1,427,000 - 2,848,000 (AED)
From AED 3,107,000
From AED 7,890,000
From AED 10,561,000
6,692,000 - 7,032,000 (AED)
From AED 11,597,000
From AED 10,024,000
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 30% |
2 | During construction | 30% |
3 | Upon Handover | 40% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 10% |
2 | During construction | 30% |
3 | Upon Handover | 60% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 10% |
2 | During construction | 50% |
3 | 24 months PH | 40% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 40% |
3 | Upon Handover | 40% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 40% |
2 | During construction | 20% |
3 | Upon Handover | 40% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.