
Rijas Aces Property

| Installment | Payment Time | Percentage |
|---|---|---|
| 8455 | Upon Handover | 40.00% |
| 8454 | During construction | 45.00% |
| 8453 | On booking | 15.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8458 | Upon Handover | 35.00% |
| 8457 | During construction | 45.00% |
| 8456 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8468 | Upon Handover | 20.00% |
| 8467 | During construction | 40.00% |
| 8466 | On booking | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8463 | Upon Handover | 30.00% |
| 8462 | On booking | 70.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8465 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8461 | Upon Handover | 28.00% |
| 8460 | During construction | 42.00% |
| 8459 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8464 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.