
Peak Summit Real Estate Development





707,448 - 902,570 (AED)
Up to AED 2,188,080

782,144 - 816,288 (AED)
Up to AED 1,479,127
Up to AED 4,639,680

1,022,000 - 1,420,815 (AED)

3,972,628 - 3,972,628 (AED)

1,666,000 - 2,000,248 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 8096 | During 24 months PH | 30.00% |
| 8095 | Upon Handover | 10.00% |
| 8094 | During construction | 50.00% |
| 8093 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11174 | Upon Handover | 50.00% |
| 11173 | During construction | 30.00% |
| 11172 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 5295 | Upon Handover | 40.00% |
| 5284 | During construction | 50.00% |
| 5283 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.