
Yard 





1,104,797 - 1,437,344 (AED)

1,620,098 - 1,703,518 (AED)

6,409,642 - 6,442,446 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 15544 | Upon Handover | 50.00% |
| 15543 | During construction | 30.00% |
| 15542 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15547 | Upon Handover | 40.00% |
| 15546 | During construction | 40.00% |
| 15545 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.