
Bloom Holding





| Installment | Payment Time | Percentage |
|---|---|---|
| 4126 | Upon Handover | 50.00% |
| 4125 | During construction | 30.00% |
| 4124 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 4129 | Upon Handover | 30.00% |
| 4128 | During construction | 30.00% |
| 4127 | On booking | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 4123 | 3.75% quarterly within 2 years | 30.00% |
| 4122 | Upon Handover | 40.00% |
| 4121 | During construction | 20.00% |
| 4120 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.