
Bloom Holding





| Installment | Payment Time | Percentage |
|---|---|---|
| 3043 | 3 year PH | 20.00% |
| 3042 | Upon Handover | 40.00% |
| 3039 | During construction | 30.00% |
| 3038 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 3056 | Upon Handover | 30.00% |
| 3052 | During construction | 50.00% |
| 3051 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 3050 | Upon Handover | 50.00% |
| 3047 | During construction | 45.00% |
| 3045 | On booking | 5.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.