
Zoya Developments



603,000 - 809,000 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 41832 | Upon Handover | 65.00% |
| 41827 | During construction | 30.00% |
| 41826 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41836 | During 36 months Post Handover | 40.00% |
| 41835 | Upon Handover | 10.00% |
| 41834 | During construction (1% per month) | 30.00% |
| 41833 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.