
AUM Development





1,108,555 - 1,308,555 (AED)

1,684,555 - 2,112,555 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 47816 | Upon Handover | 60.00% |
| 47813 | During construction | 30.00% |
| 47812 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 47826 | Post Handover | 20.00% |
| 47825 | Upon Handover | 40.00% |
| 47821 | During construction | 30.00% |
| 47820 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 47831 | Upon Handover | 70.00% |
| 47828 | During construction | 20.00% |
| 47827 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 47836 | Upon Handover | 70.00% |
| 47833 | During construction | 28.00% |
| 47832 | On booking | 2.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.