
Newbury Developments



573,750 - 627,750 (AED)

919,200 - 1,189,200 (AED)

1,547,840 - 1,997,052 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 36441 | Within 30 months PH (1% per month) | 30.00% |
| 36440 | Upon Handover | 20.00% |
| 36439 | During construction | 40.00% |
| 36438 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 36444 | Upon Handover | 50.00% |
| 36443 | During construction | 40.00% |
| 36442 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 36448 | Within 24 months PH | 30.00% |
| 36447 | Upon Handover | 15.00% |
| 36446 | During construction | 45.00% |
| 36445 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.