
Newbury Developments



573,750 - 627,750 (AED)

919,200 - 1,189,200 (AED)

1,547,839 - 1,997,052 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 41505 | Within 28 months PH (2% per month) | 56.00% |
| 41504 | Upon Handover | 2.00% |
| 41503 | During construction | 37.00% |
| 41502 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41497 | Upon Handover | 60.00% |
| 41496 | During construction | 30.00% |
| 41495 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41509 | Within 24 months PH (1.25% per month) | 30.00% |
| 41508 | Upon Handover | 15.00% |
| 41507 | During construction | 35.00% |
| 41506 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.