
Arsenal East





1,007,694 - 1,259,699 (AED)

1,533,405 - 2,135,342 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 42689 | Upon Handover | 50.00% |
| 42688 | During construction (2.5% monthly) | 47.50% |
| 42687 | On booking | 2.50% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 42686 | Upon Handover | 60.00% |
| 42685 | During construction | 30.00% |
| 42684 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 42701 | Post Handover (2% monthly) | 32.00% |
| 42700 | Upon Handover | 3.00% |
| 42699 | During construction | 55.00% |
| 42698 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.