
Dugasta





630,708 - 834,567 (AED)

1,228,878 - 1,382,488 (AED)

1,560,630 - 1,965,077 (AED)

2,909,160 - 3,272,805 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14604 | During 60 months Post Handover | 60.00% |
| 14603 | During construction | 20.00% |
| 14602 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14629 | During 36 months Post Handover | 60.00% |
| 14628 | During construction | 20.00% |
| 14627 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14626 | Upon Handover | 60.00% |
| 14625 | During construction | 20.00% |
| 14624 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.