
Karma Developers



1,145,954 - 1,206,405 (AED)

1,541,451 - 1,674,903 (AED)

2,442,380 - 2,473,189 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 38022 | Within 50 months PH (1% per month) | 50.00% |
| 38021 | Upon Handover | 1.00% |
| 38020 | During construction (1% per month) | 29.00% |
| 38019 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 38029 | Within 48 months PH (1% per month) | 48.00% |
| 38024 | During construction | 47.00% |
| 38023 | On booking | 5.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.