
Newbury Developments






523,000 - 595,000 (AED)

798,000 - 1,183,109 (AED)

1,366,000 - 1,431,133 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 34709 | Upon Handover | 50.00% |
| 34708 | During construction | 40.00% |
| 34707 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 34706 | Within 30 months PH | 30.00% |
| 34705 | Upon Handover | 20.00% |
| 34704 | During construction | 40.00% |
| 34703 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 33311 | Upon Handover | 50.00% |
| 33310 | During construction | 30.00% |
| 33309 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 33325 | Within 24 months PH | 50.00% |
| 33324 | Upon Handover | 10.00% |
| 33323 | During construction | 30.00% |
| 33322 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.