
Tiger Group

709,341 - 829,073 (AED)
628,080 - 746,423 (AED)

1,098,429 - 1,266,073 (AED)
1,003,017 - 1,157,634 (AED)

1,964,282 - 1,987,620 (AED)
1,964,096 - 1,981,924 (AED)

3,641,025 - 3,641,784 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 11098 | Within 24 months PH | 20.00% |
| 11097 | Upon Handover | 10.00% |
| 11096 | During construction | 50.00% |
| 11095 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11102 | Within 24 months PH | 30.00% |
| 11101 | Upon Handover | 10.00% |
| 11100 | During construction | 40.00% |
| 11099 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11108 | Upon Handover | 40.00% |
| 11107 | During construction | 40.00% |
| 11106 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11500 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11105 | Upon Handover | 30.00% |
| 11104 | During construction | 50.00% |
| 11103 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.