










771,903 - 785,549 (AED)
670,526 - 785,549 (AED)

1,266,944 - 1,266,944 (AED)
1,012,514 - 1,294,535 (AED)
1,457,098 - 1,920,552 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10887 | Upon Handover | 50.00% |
| 10886 | During construction | 30.00% |
| 10885 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10893 | Upon Handover | 40.00% |
| 10892 | During construction | 40.00% |
| 10891 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10890 | Within 2 Years PH | 30.00% |
| 10889 | During construction | 50.00% |
| 10888 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10894 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.