3,449,769 - 6,716,698 (AED)
4,731,274 - 5,207,354 (AED)
8,816,641 - 9,772,214 (AED)
From AED 21,516,350
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 10% |
2 | During construction | 47% |
3 | Upon Handover | 43% |
Installment | Payment Time | Percentage |
---|---|---|
1 | Within 3 months from booking | 100% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 47% |
3 | Upon Handover | 33% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 30% |
2 | During construction | 47% |
3 | Upon Handover | 23% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 30% |
2 | Upon Handover | 70% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.