
Cosmo Developments




3,449,769 - 6,716,698 (AED)

4,731,274 - 5,207,354 (AED)

9,772,215 - 23,312,000 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10791 | Upon Handover | 43.00% |
| 10790 | During construction | 47.00% |
| 10789 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10788 | Within 3 months from booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10797 | Upon Handover | 23.00% |
| 10796 | During construction | 47.00% |
| 10795 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10799 | Upon Handover | 70.00% |
| 10798 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10794 | Upon Handover | 33.00% |
| 10793 | During construction | 47.00% |
| 10792 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.