
Reef Luxury Development



789,948 - 875,548 (AED)

1,049,572 - 1,289,673 (AED)

1,564,692 - 1,605,119 (AED)

2,048,803 - 2,089,779 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 15021 | Upon Handover | 40.00% |
| 15020 | During construction | 40.00% |
| 15019 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15025 | Within 30 months PH | 30.00% |
| 15024 | Upon Handover | 20.00% |
| 15023 | During construction | 30.00% |
| 15022 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15027 | Upon Handover | 50.00% |
| 15026 | On booking | 50.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15028 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.