1,250,572 - 1,291,758 (AED)
1,792,292 - 1,931,846 (AED)
From AED 3,177,842
553,633 - 683,498 (AED)
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 40% |
3 | Upon Handover | 40% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 100% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 50% |
3 | Upon Handover | 10% |
4 | Within 2 years PH | 20% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 40% |
3 | Upon Handover | 10% |
4 | Within 2 years PH | 30% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 20% |
2 | During construction | 50% |
3 | Upon Handover | 30% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.