
Tiger Group
623,239 - 772,151 (AED)
1,170,427 - 1,458,346 (AED)
1,696,115 - 2,031,554 (AED)
3,176,987 - 3,290,970 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 11504 | Upon Handover | 30.00% |
| 11503 | During construction | 50.00% |
| 11502 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11501 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10584 | Within 2 years PH | 30.00% |
| 10583 | Upon Handover | 10.00% |
| 10582 | During construction | 40.00% |
| 10581 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|
| Installment | Payment Time | Percentage |
|---|---|---|
| 10580 | Within 2 years PH | 20.00% |
| 10579 | Upon Handover | 10.00% |
| 10578 | During construction | 50.00% |
| 10577 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.