
Leos




759,349 - 838,485 (AED)

1,137,837 - 1,190,438 (AED)

1,580,626 - 1,822,799 (AED)

2,025,145 - 2,215,836 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10516 | Upon Handover | 50.00% |
| 10515 | During construction | 45.00% |
| 10514 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10522 | Within 3 years Post Handover | 35.00% |
| 10521 | During construction | 60.00% |
| 10520 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10519 | Within 2 years Post Handover | 40.00% |
| 10518 | During construction | 55.00% |
| 10517 | On booking | 5.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.