727,328 - 841,806 (AED)
1,118,741 - 1,214,199 (AED)
1,580,626 - 1,831,512 (AED)
2,025,145 - 2,037,199 (AED)
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 45% |
3 | Upon Handover | 50% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 60% |
3 | Within 3 years Post Handover | 35% |
Installment | Payment Time | Percentage |
---|---|---|
1 | On booking | 5% |
2 | During construction | 55% |
3 | Within 2 years Post Handover | 40% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.