
Object 1



2,255,129 - 2,255,129 (AED)

3,091,817 - 3,356,642 (AED)

4,951,660 - 4,951,660 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10479 | Upon Handover | 40.00% |
| 10478 | During construction | 50.00% |
| 10477 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10483 | Within 24 months PH | 36.00% |
| 10482 | Upon Handover | 4.00% |
| 10481 | During construction | 50.00% |
| 10480 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10486 | Upon Handover | 60.00% |
| 10485 | During construction | 30.00% |
| 10484 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.