
MIRA Developments






990,905 - 1,129,960 (AED)
839,700 - 1,091,587 (AED)

1,793,745 - 2,147,830 (AED)
1,741,500 - 2,147,830 (AED)

3,326,250 - 3,747,471 (AED)
3,313,761 - 33,302,500 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10214 | Within 12 months PH | 36.00% |
| 10213 | Upon Handover | 4.00% |
| 10212 | During construction | 50.00% |
| 10211 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10218 | Within 24 months PH | 36.00% |
| 10217 | Upon Handover | 4.00% |
| 10216 | During construction | 50.00% |
| 10215 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10210 | Upon Handover | 40.00% |
| 10209 | During construction | 50.00% |
| 10208 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.