
Imtiaz Development




741,498 - 741,498 (AED)
1,846,762 - 1,846,762 (AED)
1,185,595 - 3,865,120 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10374 | 2.5% quarterly within 3 years PH | 30.00% |
| 10373 | Upon Handover | 10.00% |
| 10154 | During construction | 40.00% |
| 10153 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10375 | Upon Handover | 40.00% |
| 10156 | During construction | 40.00% |
| 10155 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.