
Green Group



1,490,850 - 1,490,850 (AED)
2,000,850 - 2,000,850 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 9953 | Upon Handover | 40.00% |
| 9952 | During construction | 25.00% |
| 9951 | On booking | 35.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10192 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10191 | Upon Handover | 40.00% |
| 10190 | On booking | 60.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9956 | Upon Handover | 50.00% |
| 9955 | During construction | 40.00% |
| 9954 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.