
YAS Developers




1,407,250 - 1,863,875 (AED)
Up to AED 1,445,250
Up to AED 2,218,750

3,205,375 - 3,755,750 (AED)
Up to AED 3,290,000
| Installment | Payment Time | Percentage |
|---|---|---|
| 9497 | Upon Handover | 60.00% |
| 9496 | During construction | 20.00% |
| 9495 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9501 | 5% every quarter within 36 months PH | 55.00% |
| 9500 | Upon Handover | 5.00% |
| 9499 | During construction | 20.00% |
| 9498 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.