
Dugasta

852,462 - 1,026,675 (AED)
420,922 - 1,026,675 (AED)

1,261,314 - 1,542,736 (AED)
978,794 - 1,464,095 (AED)

1,621,237 - 2,269,676 (AED)
1,621,237 - 2,133,254 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14638 | Upon Handover | 50.00% |
| 14637 | During construction | 30.00% |
| 14636 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14642 | During 36 months Post Handover | 49.00% |
| 14641 | Upon Handover | 1.00% |
| 14640 | During construction | 30.00% |
| 14639 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14652 | During 60 months Post Handover | 49.00% |
| 14651 | Upon Handover | 1.00% |
| 14650 | During construction | 30.00% |
| 14649 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14678 | During 10 Yaers Post Handover | 60.00% |
| 14677 | During construction | 30.00% |
| 14676 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.