
Golden Woods


1,248,960 - 1,266,176 (AED)

1,261,052 - 1,625,895 (AED)

2,210,100 - 2,210,100 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 41127 | During 60 months Post Handover (1.33% per month with the final payment of 1.53%) | 80.00% |
| 41124 | During construction | 10.00% |
| 41123 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41137 | During 36 months Post Handover (6.66% per quarter with the final payment of 6.74%) | 80.00% |
| 41134 | During construction | 10.00% |
| 41133 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.