
Bloom Holding




6,436,000 - 6,565,000 (AED)

8,591,000 - 8,753,000 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 9002 | Upon Handover | 60.00% |
| 9001 | During construction | 35.00% |
| 9000 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9005 | Upon Handover | 30.00% |
| 9004 | During construction | 60.00% |
| 9003 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9009 | Within 12 months PH | 20.00% |
| 9008 | Upon Handover | 30.00% |
| 9007 | During construction | 40.00% |
| 9006 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.