
Dugasta



579,200 - 861,804 (AED)
986,232 - 1,077,000 (AED)

1,554,840 - 2,689,095 (AED)
1,450,241 - 2,370,540 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14579 | During 60 months Post Handover | 60.00% |
| 14578 | During construction | 20.00% |
| 14577 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14592 | Upon Handover | 60.00% |
| 14591 | During construction | 20.00% |
| 14590 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14595 | During 36 months Post Handover | 60.00% |
| 14594 | During construction | 20.00% |
| 14593 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.