
Dugasta


742,747 - 944,552 (AED)

1,512,225 - 2,573,970 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14490 | During 10 Yaers Post Handover | 60.00% |
| 14489 | During construction | 30.00% |
| 14488 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14506 | Upon Handover | 50.00% |
| 14505 | During construction | 30.00% |
| 14504 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14464 | During 60 months Post Handover | 49.00% |
| 14463 | Upon Handover | 1.00% |
| 14462 | During construction | 30.00% |
| 14461 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14510 | During 36 months Post Handover | 49.00% |
| 14509 | Upon Handover | 1.00% |
| 14508 | During construction | 30.00% |
| 14507 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.