
Dugasta




599,820 - 658,590 (AED)
457,990 - 742,976 (AED)

1,361,936 - 1,756,830 (AED)
1,191,694 - 1,756,830 (AED)

1,647,525 - 1,647,525 (AED)
1,648,980 - 1,758,912 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14520 | During 60 months Post Handover | 49.00% |
| 14519 | Upon Handover | 1.00% |
| 14518 | During construction | 30.00% |
| 14517 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14533 | During 10 Yaers Post Handover | 60.00% |
| 14532 | During construction | 30.00% |
| 14531 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14546 | Upon Handover | 50.00% |
| 14545 | During construction | 30.00% |
| 14544 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14570 | During 36 months Post Handover | 49.00% |
| 14569 | Upon Handover | 1.00% |
| 14568 | During construction | 30.00% |
| 14567 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.