
Dugasta



362,413 - 702,512 (AED)
1,217,688 - 2,063,588 (AED)
713,233 - 1,295,426 (AED)
2,099,787 - 3,150,000 (AED)

1,257,677 - 1,257,677 (AED)

3,360,736 - 3,829,696 (AED)

2,363,086 - 3,008,237 (AED)

1,732,229 - 2,063,588 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14437 | During 60 months Post Handover | 49.00% |
| 14436 | Upon Handover | 1.00% |
| 14435 | During construction | 30.00% |
| 14434 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14410 | During 36 months Post Handover | 49.00% |
| 14409 | Upon Handover | 1.00% |
| 14408 | During construction | 30.00% |
| 14407 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14419 | Upon Handover | 50.00% |
| 14418 | During construction | 30.00% |
| 14417 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14477 | During 10 Yaers Post Handover | 60.00% |
| 14476 | During construction | 30.00% |
| 14475 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.