




| Installment | Payment Time | Percentage |
|---|---|---|
| 8625 | Upon Handover | 60.00% |
| 8624 | During construction | 10.00% |
| 8623 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10859 | Upon Handover | 50.00% |
| 10858 | During construction | 20.00% |
| 10857 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10862 | Upon Handover | 40.00% |
| 10861 | During construction | 30.00% |
| 10860 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10865 | Upon Handover | 30.00% |
| 10864 | During construction | 40.00% |
| 10863 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10866 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.