
Reportage Properties






4,374,120 - 4,569,943 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 8559 | Upon Handover | 39.00% |
| 8558 | During construction | 51.00% |
| 8557 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8561 | Upon Handover | 70.00% |
| 8560 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8564 | Upon Handover | 29.00% |
| 8563 | During construction | 51.00% |
| 8562 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8570 | Upon Handover | 9.00% |
| 8569 | During construction | 51.00% |
| 8568 | On booking | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8571 | Within 3 months After booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8572 | Within 18 months After booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8567 | Upon Handover | 19.00% |
| 8566 | During construction | 51.00% |
| 8565 | On booking | 30.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.