
Dugasta



397,292 - 912,560 (AED)

1,344,000 - 1,344,000 (AED)
1,029,456 - 2,303,014 (AED)

2,430,831 - 2,430,831 (AED)
1,031,706 - 2,500,569 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 8131 | Within 10 years PH | 60.00% |
| 8129 | On booking | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10437 | Within 60 months PH | 50.00% |
| 10800 | During construction | 10.00% |
| 10436 | Upon Handover | 10.00% |
| 10435 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10802 | Within 10 years PH | 40.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.