
Reportage Properties




1,969,133 - 3,027,351 (AED)

3,858,862 - 5,512,660 (AED)

5,501,739 - 5,806,022 (AED)

6,141,293 - 8,497,370 (AED)

5,528,534 - 8,192,109 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 8010 | Upon Handover | 36.00% |
| 8009 | During construction | 54.00% |
| 8008 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8020 | Upon Handover | 70.00% |
| 8019 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8007 | Upon Handover | 19.00% |
| 8006 | On booking | 81.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8013 | Upon Handover | 26.00% |
| 8012 | During construction | 54.00% |
| 8011 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8016 | Upon Handover | 16.00% |
| 8015 | During construction | 54.00% |
| 8014 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8018 | Upon Handover | 80.00% |
| 8017 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 8005 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.