
Bloom Holding







| Installment | Payment Time | Percentage |
|---|---|---|
| 7974 | Upon Handover | 30.00% |
| 7973 | During construction | 60.00% |
| 7972 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7971 | Upon Handover | 50.00% |
| 7970 | During construction | 45.00% |
| 7969 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7968 | Post Handover | 20.00% |
| 7967 | Upon Handover | 30.00% |
| 7966 | During construction | 45.00% |
| 7965 | On booking | 5.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.