
Reportage Properties









1,140,000 - 1,200,000 (AED)

1,200,000 - 1,200,000 (AED)

2,282,146 - 2,293,754 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 7870 | Upon Handover | 46.00% |
| 7869 | During construction | 44.00% |
| 7868 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7884 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7864 | Upon Handover | 34.00% |
| 7863 | During construction | 66.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7867 | Upon Handover | 51.00% |
| 7866 | During construction | 44.00% |
| 7865 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7876 | Upon Handover | 36.00% |
| 7875 | During construction | 44.00% |
| 7874 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7879 | Upon Handover | 31.00% |
| 7878 | During construction | 44.00% |
| 7877 | On booking | 25.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7883 | Upon Handover | 70.00% |
| 7882 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7881 | Upon Handover | 80.00% |
| 7880 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7873 | Upon Handover | 41.00% |
| 7872 | During construction | 44.00% |
| 7871 | On booking | 15.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.