
Reportage Properties


| Installment | Payment Time | Percentage |
|---|---|---|
| 7081 | Upon Handover | 44.00% |
| 7080 | During construction | 46.00% |
| 7079 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7084 | Upon Handover | 34.00% |
| 7083 | During construction | 46.00% |
| 7082 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7087 | Upon Handover | 24.00% |
| 7086 | During construction | 46.00% |
| 7085 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7090 | Upon Handover | 14.00% |
| 7089 | During construction | 46.00% |
| 7088 | On booking | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 7092 | Upon Handover | 70.00% |
| 7091 | On booking | 30.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.